Cancel for Any Reason Insurance
Policy Details
UJV Platinum Protection Plan
Available for purchase even during Festive Season
Total Trip Cost is of $20,000 per person. For a family of 4, that means that our policy can cover up to $80,000.
For complete CFAR coverage on reservations, the total cost for insurance can run up to 15% of the total trip cost with other providers.
Schedule of Insurance Benefits(Underwritten by United States Fire insurance Company) | MaximumBenefit Amount |
---|---|
Cancel For Any Reason* | 75% Trip Cost (Max $20k) |
Trip Interruption | Trip Cost |
Missed Connection | $750 |
Travel Delay (Up $150 Per Day) | $1,500 |
Medical Expense (Excess) | $25,000 |
Evacuation/Repatriation (Excess) | $100,000 |
Accidental Death & Dismemberment | $15,000 |
Baggage and Personal Effects | $2,500 |
Baggage Delay | $500 |
Schedule of Insurance Benefits | Maximum Benefit Amount |
Cancel For Any Reason* | 75% Trip Cost (Max $20k) |
Trip Cancellation | Trip Cost (Max $20k) |
Trip Interruption | Trip Cost |
Missed Connection | $1,500 |
Travel Delay (Up to $150 Per Day) | $3,000 |
Medical Expense (Excess) | $50,000 |
Evacuation/Repatriation (Excess) | $100,000 |
Accidental Death & Dismemberment | $25,000 |
Baggage and Personal Effects | $2,500 |
Baggage Delay | $500 |
- Cancel for any reason with up to 75% of penalties reimbursed for any reason up to 48 hours prior to departure, up to $20k per person.
- Trip Protection must be added within 14 days of deposit.
- Applicable on ALL products and services booked with Ultimate Jet Vacations. (NO BLACKOUT DATES, NO RATE RESTRICTIONS, NO PROPERTY RESTRICTIONS).
- Commissionable at 15%.
- Industry leading pricing.
- Cancel for a covered medical reason, and have the full trip cost reimbursed up to a maximum of $20k per son ( carrier approval required).
UJV Silver Protection Plan
Schedule of Insurance Benefits | Maximun Benefit Ammount |
---|---|
Schedule of Insurance Benefits | Schedule of Insurance Benefits |
Trip Cancellation | Trip Cost (Max $30K) |
Trip Interruption | Trip Cost |
Missed Connection | $750 |
Travel Delay (Up $150 Per Day) | $1,500 |
Medical Expense (Excess) | $25,000 |
Evacuation/Repatriation (Excess) | $100,000 |
Accidental Death & Dismemberment | $15,000 |
Baggage and Personal Effects | $2,500 |
Baggage Delay | $500 |
Schedule of Insurance Benefits | Maximum Benefit Amount |
Cancel For Any Reason* | 75% Trip Cost (Max $20k) |
Trip Cancellation | Trip Cost (Max $20k) |
Trip Interruption | Trip Cost |
Missed Connection | $1,500 |
Travel Delay (Up to $150 Per Day) | $3,000 |
Medical Expense (Excess) | $50,000 |
Evacuation/Repatriation (Excess) | $100,000 |
Accidental Death & Dismemberment | $25,000 |
Baggage and Personal Effects | $2,500 |
Baggage Delay | $500 |
- Cancel for a covered medical reason, and have the full trip cost reimbursed up to a maximum of $30k per person (carrier approval required)
- Trip Protection must be added within 14 days of deposit
- Applicable on ALL products and services booked with Ultimate Jet Vacations (NO BLACKOUT DATES, NO RATE RESTRICTIONS, NO PROPERTY RESTRICTIONS )
- Commissionable at 15%.
- Industry leading pricing.